![]()
|
Construction :
Oil resistant synthetic rubber inner tube, single wire braid reinforcement & oil and weather resistant synthetic rubber outer cover. Our this hose is available in both wrap finish and smooth finish up to ¾ inch ID size and in wrap finish above ¾ inch ID size.
Application :
Suitable for hydraulics, air gasoline, crude oil, fuel and lubricating oils .
Maximum Operating service temperature :
(-) 40 deg C to (+) 100 deg C
(-) 40 deg F to (+) 212 deg F
.
| SERP ref # | Hose ID (inch) | Hose ID mm | Mean OD mm | Max. WP (Bar - PSI) | Min. BP (Bar - PSI) | Min. Bend Radius (inch) |
| MR1-3 | 3/16" | 4.80 | 11.90 | 250-3571 | 1000-14285 | 3.00 |
| MR1-4 | 1/4"" | 6.40 | 13.50 | 255-3214 | 900-12857 | 4.00 |
| MR1-5 | 5/16" | 7.90 | 15.00 | 251-3071 | 860-12285 | 4.50 |
| MR1-6 | 3/8" | 9.50 | 17.50 | 180-2571 | 720-10285 | 5.00 |
| MR1-8 | 1/2" | 12.70 | 21.00 | 160-2285 | 640-9142 | 7.00 |
| MR1-10 | 5/8" | 15.90 | 23.90 | 131-1871 | 520-7428 | 8.00 |
| MR1-12 | 3/4" | 19.10 | 27.90 | 105-1500 | 420-6000 | 9.00 |
| MR1-16 | 1" | 25.40 | 35.80 | 88-1257 | 352-5028 | 12.00 |
| MR1-20 | 1 1/4" | 31.80 | 43.40 | 63-900 | 252-3600 | 16.00 |
| MR1-24 | 1 1/2" | 38.140 | 49.70 | 50-714 | 200-2857 | 20.00 |
| MR1-32 | 2" | 50.80 | 64.00 | 40-571 | 160-2285 | 25.00 |
| MR1-40 | 2 1/2" | 63.50 | 77.10 | 25-357 | 100-1428 | 30.00 |
| MR1-48 | 3" | 76.00 | 89.60 | 20-285 | 80-1142 | 36.00 |
![]()
|
MR1-HT, SAE – 100 – R1 type AT – High Temperature Hose :
Construction :
Tube: Black, Oil resistant, synthetic rubber (Nitrile) tube. Reinforcement: Single Wire braid of high tensile steel wire. Cover: Oil and abrasion resistant synthetic rubber (Hypalon) Our this hose is available in both wrap finish and smooth finish up to ¾ inch ID size and in wrap finish above ¾ inch ID size.
Application :
Suitable for medium pressure hydraulic oil lines, meets or exceeds requirements of SAE – 100 – R1AT.
service temperature :
(-) 40 deg C to (+) 135 deg C
| SERP ref # | Hose ID (inch) | Hose ID mm | Mean OD mm | Max. WP (Bar - PSI) | Min. BP (Bar - PSI) | Min. Bend Radius (inch) |
| MR1-4 | 1/4"" | 6.40 | 13.50 | 190-2714 | 760-10857 | 4.00 |
| MR1-6 | 3/8" | 9.50 | 17.50 | 155-2214 | 621-8871 | 5.00 |
| MR1-8 | 1/2" | 12.70 | 20.80 | 138-1971 | 552-7885 | 7.00 |
| MR1-10 | 5/8" | 15.90 | 23.80 | 103-1471 | 552-7885 | 8.00 |
| MR1-12 | 3/4" | 19.10 | 27.90 | 86-1228 | 345-4928 | 9.50 |
| MR1-16 | 1" | 25.40 | 35.80 | 69-985 | 275-3928 | 12.00 |
| MR1-20 | 1 1/4" | 31.80 | 43.80 | 43-614 | 172-2457 | 16.00 |
| MR1-24 | 1 1/2" | 38.10 | 50.00 | 50-714 | 200-2857 | 20.00 |
| MR1-32 | 2" | 50.80 | 64.00 | 42-600 | 165-2357 | 25.00 |
![]() |
MR- 2 (SAE – 100 – R2 ‘AT’) Double Wire Braid Hose
Construction :
Oil resistant synthetic rubber inner tube, single wire braid reinforcement & oil and weather resistant synthetic rubber outer cover. Our this hose is available in both wrap finish and smooth finish up to ¾ inch ID size and in wrap finish above ¾ inch ID size.
Application :
Suitable for high pressure hydraulics subjected to high surge peaks.
Maximum Operating service temperature :
(-) 40 deg C to (+) 100 deg C
(-) 40 deg F to (+) 212 deg F
| SERP ref # | Hose ID (inch) | Hose ID mm | Mean OD mm | Max. WP (Bar - PSI) | Min. BP (Bar - PSI) | Min. Bend Radius (inch) |
| MR2-3 | 3/16" | 4.80 | 13.20 | 415-5928 | 1660-23714 | 3.50 |
| MR2-4 | 1/4"" | 6.40 | 14.70 | 400-5746 | 1600-22857 | 4.00 |
| MR2-5 | 5/16" | 7.90 | 16.70 | 350-5000 | 1400-20000 | 4.50 |
| MR2-6 | 3/8" | 9.50 | 17.50 | 330-4714 | 1320-18857 | 5.00 |
| MR2-8 | 1/2" | 12.70 | 20.80 | 275-3928 | 1100-15714 | 7.00 |
| MR2-10 | 5/8" | 15.90 | 24.80 | 250-3571 | 1000-14285 | 8.00 |
| MR2-12 | 3/4" | 19.10 | 28.70 | 215-3071 | 860-12285 | 9.50 |
| MR2-16 | 1" | 25.40 | 37.50 | 165-2357 | 660-9428 | 12.00 |
| MR2-20 | 1 1/4" | 31.80 | 47.50 | 125-1785 | 500-7142 | 16.50 |
| MR2-24 | 1 1/2" | 38.10 | 54.60 | 90-1285 | 360-5142 | 20.00 |
| MR2-32 | 2" | 50.80 | 65.00 | 80-1142 | 320-4571 | 25.00 |
| MR2-40 | 2 1/2" | 63.50 | 80.00 | 70-1000 | 280-4000 | 30.00 |
| MR2-48 | 3" | 76.00 | 91.00 | 65-928 | 260-3714 | 36.00 |
![]() |
SAE – 100 – R2 ‘AT’ – High Temperature Hose .
Construction:
Oil resistant synthetic rubber (Nitrile) inner tube, Double wire braid, high tensile steel wire, reinforcement. Black color oil resistant synthetic rubber (Hypalon) outer cover. Our this hose is available in both wrap finish and smooth finish up to ¾ inch ID size and in wrap finish above ¾ inch ID size.
Application:
Recommended for high – pressure hydraulic lines. Meets or exceeds the requirement of SAE – 100 - R2AT.
Maximum Operating service temperature :
(-) 40 deg C to (+) 135 deg C
| SERP ref # | Hose ID (inch) | Hose ID mm | Mean OD mm | Max. WP (Bar - PSI) | Min. BP (Bar - PSI) | Min. Bend Radius (inch) |
| MR2-20 | 1 1/4" | 31.80 | 47.50 | 126-1800 | 504-7200 | 16.50 |
| MR2-24 | 1 1/2" | 38.10 | 54.60 | 90-1255 | 362-5171 | 20.00 |
| MR2-32 | 2" | 50.80 | 67.30 | 81-1157 | 324-4628 | 25.00 |
![]() |
Back | ![]() |