![]() |
Application :
A bulk handling light hose specially engineered by Sridhar Rubber to efficiently handle dry dement. Can easily be rolled into a small pack.
Features :
Abrasion resistant inner lining. Reinforced with very high strength nylon cords and covered with a high abrasion resistant rubber.
| SERP ref # | Hose ID inch | Hose ID mm | Max. WP(BAR-PSI) | Min. BP (BAR-PSI) |
| M-HDA-64 | 4" | 102.00 | 10-142 | 42-600 |
| M-HDA-80 | 5" | 127.00 | 10-142 | 42-600 |
| M-HDA-96 | 6" | 152.00 | 10-142 | 42-600 |
![]() |
Application :
For use in the place of steel or cast iron pipe for conveying abrasive & corrosive materials such as sand, Gravel, Cement, slurry, salt, ashes, pulverized slag and other materials. Highly recommended where flexibility of hose is essential.
Features :
Soft gum rubber tube of (1/4 to 3/8 thickness with 45+5 shore hardness). Reinforced with nylon cords & high tensile steel wire for light weight & high flexibility. An EPDM rubber outer cover also available.
WP ranging 5 to 20kg/cm
Size Range: 2" to 40" dia
| SERP ref # | Hose ID inch | Hose OD mm | Max. WP (Bar - PSI) | Min. BP (Bar - PSI) |
| MPWH-32 | 2" | 50.80 | 10-142 | 40-571 |
| MPWH-48 | 3" | 76.00 | 10-142 | 40-571 |
| MPWH-64 | 4" | 102.00 | 10-142 | 40-571 |
| MPWH-80 | 5" | 127.00 | 10-142 | 40-571 |
| MPWH-96 | 6" | 152.00 | 10-142 | 40-571 |
Construction :
Tube: Black, Specifically compounded for temperature and chemical resistant (CPE).
Reinforcement :
One braid, high tensile steel wire.
Cover :
Black, oil & abrasion resistant synthetic braided, flame resistant.
Recommended For:
Pressurized hot oil return lines and rotary oil/air compressor lines.
| SERP ref# | Hose ID inch | Hose ID mm | Mean OD mm | Max. WP (BAR-PSI) | Min. BP (BAR-PSI) |
| M-HOH-4 | 1/4" | 06.40 | 13.20 | 7-1000 | 280-4000 |
| M-HOH-6 | 3/8" | 09.50 | 17.00 | 7-1000 | 280-4000 |
| M-HOH-8 | 1/2" | 12.70 | 19.30 | 7-1000 | 280-4000 |
| M-HOH-10 | 5/8" | 15.90 | 24.00 | 7-1000 | 280-4000 |
| M-HOH-12 | 3/4" | 19.00 | 26.40 | 7-1000 | 280-4000 |
| M-HOH-16 | 1" | 25.40 | 33.00 | 7-1000 | 280-4000 |
| M-HOH-20 | 1 1/4" | 31.80 | 40.00 | 7-1000 | 280-4000 |
| M-HOH-24 | 1 1/2" | 38.10 | 50.00 | 35-500 | 140-2000 |
| M-HOH-32 | 2" | 50.80 | 63.00 | 35-500 | 140-2000 |
| M-HOH-40 | 2 1/2" | 63.50 | 75.40 | 35-500 | 140-2000 |
| M-HOH-48 | 3" | 76.40 | 88.90 | 35-500 | 140-2000 |
Back to Product Range |
Back | ![]() |