![]() |
|
![]() |
| D | Rated Pressure | Rated Pressure | Rated Pressure | Rated Pressure | Rated Pressure | ||||||||||
| mmm | L | L/R | W | L | L/R | W | L | L/R | W | L | L/R | W | L | L/R | W |
| mmm | mm | mm | Kg | mm | mm | Kg | mm | mm | Kg | mm | mm | Kg | mm | mm | Kg |
| 510 | 1150 | 20 | 250 | 1250 | 20 | 285 | 1250 | 20 | 295 | 1300 | 20 | 315 | 1300 | 25 | 365 |
| 560 | 1250 | 20 | 295 | 1300 | 20 | 315 | 1350 | 20 | 340 | 1350 | 25 | 400 | 1350 | 25 | 420 |
| 610 | 1350 | 20 | 340 | 1400 | 20 | 370 | 1400 | 20 | 390 | 1400 | 25 | 440 | 1400 | 25 | 465 |
| 660 | 1400 | 20 | 375 | 1450 | 20 | 415 | 1450 | 20 | 440 | 1500 | 25 | 515 | 1550 | 25 | 550 |
| 685 | 1450 | 20 | 405 | 1450 | 20 | 450 | 1500 | 25 | 500 | 1550 | 25 | 540 | 1550 | 25 | 575 |
| 710 | 1500 | 20 | 430 | 1500 | 20 | 470 | 1550 | 25 | 535 | 1550 | 25 | 560 | 1600 | 25 | 610 |
| 760 | 1550 | 20 | 480 | 1550 | 20 | 515 | 1600 | 25 | 580 | 1700 | 25 | 655 | 1750 | 25 | 715 |
| 810 | 1600 | 20 | 540 | 1650 | 25 | 615 | 1700 | 25 | 660 | 1750 | 25 | 735 | 1800 | 25 | 865 |
| 860 | 1700 | 20 | 605 | 1750 | 25 | 680 | 1800 | 25 | 725 | 1850 | 25 | 830 | 1900 | 25 | 1050 |
| 900 | 1750 | 20 | 640 | 1800 | 25 | 720 | 1850 | 25 | 785 | 1900 | 25 | 980 | 2000 | 25 | 1145 |
![]() | ![]() |
Construction:
Highly abrasion resistant gum tube of 3/8th thickness to withstand high abrasion. Reinforced with nylon cords laid at a pressure angle. A wear and abrasive resistant outer cover.
Application :
Designed for conveying abrasive and corrosive material in ports, mines and in other industrial places. Mainly as a gravity flow drop hose highly flexible.
| SERP ref # | Hose ID inch | Hose ID mm | Max. WP (BAR-PSI) | Min. BP (BAR-PSI) |
| M-ETH-96 | 6" | 152.00 | 7-100 | 28-400 |
| M-ETH-128 | 8" | 203.00 | 7-100 | 28-400 |
![]() | ![]() |
Construction :
A thicker and special lining compound suitably compounded based on natural and synthetic rubbers which shall have high tensile, high abrasion resistant and resistant to crack growth, good resilient, resistant to crack initiation, suitable to handle mud and slurry material. Reinforced with helical applied steel wire / discontinuous rings. Abrasion resistant, weather resistant, sea water resistant specially compounded outer cover. Designed for certain specified vacuum application too. These hoses are tailor made as per the customer’s requirement and application.
Application:
To pump out the mud / slurry materials.
![]() |
Back | ![]() |